da
Samfura | Saukewa: J2810-CS500 Saukewa: J2810-CS800 | |
Yawan kwarara | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Tace | J2810-CS500: PP Farashin ACF J2810-CS800: PP ACF x2 | |
Wurin Ruwa Mai Shigarwa | 5-38 ℃ | |
Matsin Ruwan Shiga | 200-400Kpa | |
Yanayin Aiki | 4-40 ℃ | |
Amfanin Wuta | Mara wutar lantarki | |
Girma (W*D*H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* Rayuwar sabis za ta bambanta bisa ga ƙimar kwarara, layin tasiri |